ALL SITES
Benchmarked Sites
44 sites successfully fetched and analyzed. Click column headers to sort. Search to filter by URL. Test any URL →
>
| SITE | CATEGORY | HTML TOKENS | SOM TOKENS | COMPRESSION ▼ |
|---|---|---|---|---|
| cloud.google.com | SaaS & Cloud | 887K | 6K | 137.8x |
| arstechnica.com | News & Media | 142K | 1K | 109.6x |
| techcrunch.com | News & Media | 146K | 1K | 104.4x |
| kubernetes.io/docs | Dev Tools | 125K | 1K | 102.1x |
| nytimes.com | News & Media | 371K | 4K | 85.8x |
| figma.com | SaaS & Cloud | 568K | 9K | 61.6x |
| stripe.com/docs | SaaS & Cloud | 372K | 7K | 52.2x |
| linear.app | SaaS & Cloud | 554K | 11K | 50.0x |
| tailwindcss.com | SaaS & Cloud | 396K | 8K | 46.8x |
| wired.com | News & Media | 553K | 16K | 34.3x |
| vercel.com | SaaS & Cloud | 240K | 11K | 21.4x |
| typescriptlang.org | Dev Tools | 103K | 5K | 21.3x |
| nextjs.org | Dev Tools | 118K | 6K | 20.7x |
| aws.amazon.com | SaaS & Cloud | 160K | 10K | 16.3x |
| theguardian.com | News & Media | 409K | 26K | 15.5x |
| en.wikipedia.org/wiki/Rust_(programming_language) | General | 329K | 24K | 13.9x |
| bbc.com/news | News & Media | 131K | 10K | 13.6x |
| docker.com | SaaS & Cloud | 127K | 12K | 10.5x |
| azure.microsoft.com | News & Media | 161K | 16K | 10.2x |
| github.com/plasmate-labs/plasmate | Dev Tools | 182K | 20K | 9.0x |
| ycombinator.com | General | 99K | 11K | 8.7x |
| angular.dev | Dev Tools | 33K | 4K | 7.5x |
| vuejs.org | Dev Tools | 35K | 9K | 3.9x |
| getbootstrap.com | Dev Tools | 29K | 10K | 3.0x |
| developer.mozilla.org/en-US/docs/Web/JavaScript | Dev Tools | 54K | 22K | 2.4x |
| svelte.dev | Dev Tools | 38K | 18K | 2.1x |
| lobste.rs | General | 18K | 9K | 2.0x |
| mysql.com | General | 11K | 8K | 1.4x |
| docs.rs | Dev Tools | 5K | 4K | 1.3x |
| python.org | General | 14K | 15K | 1.0x |
| rust-lang.org | Dev Tools | 5K | 5K | 1.0x |
| pypi.org | Dev Tools | 6K | 7K | 0.9x |
| news.ycombinator.com | General | 12K | 14K | 0.8x |
| jsonplaceholder.typicode.com | General | 2K | 3K | 0.8x |
| postgresql.org | Dev Tools | 6K | 9K | 0.7x |
| example.com | General | 162 | 357 | 0.5x |
| crates.io | General | 72 | 300 | 0.2x |
Reading the Results
Teal badges indicate sites where SOM achieves 10x+ compression over raw HTML.
Amber badges indicate moderate compression (1–10x).
Red badges indicate sites where SOM is larger than raw HTML — typically minimal pages.